Number of views:
1000
AZ、AM、ZK 、WE alloy products
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
alloys | chemical composition(%) | ||||||
Grade | Al | Zn | Mn | Cu≤ | Ni≤ | Fe≤ | Si≤ |
AZ31B | 2.5-3.5 | 0.6-1.4 | 0.2-1.0 | 0.01 | 0.001 | 0.003 | 0.08 |
AZ41 | 3.7-4.7 | 0.8-1.4 | 0.3-0.6 | 0.05 | 0.005 | 0.004 | 0.1 |
AZ61 | 5.8-7.2 | 0.4-1.5 | 0.15-0.5 | 0.05 | 0.005 | 0.005 | 0.1 |
AZ80 | 7.8-9.2 | 0.2-0.8 | 0.12-0.5 | 0.05 | 0.005 | 0.005 | 0.1 |
examination | Spectral analyzer (ARL4460) to analyze the chemical composition during the casting process | ||||||
project | Ultrasonic flaw detector (internal slag, shrinkage, etc.) | ||||||
Surface inspection (size, surface quality) | |||||||
Salt spray test machine (flux slag corrosion test) | |||||||
Constant temperature and humidity test (detection of oxidation inclusions and Cl components) | |||||||
Microstructure analyzer (grain size) | |||||||
Fluorescence test (internal slag inclusion), using Japanese technology |
Online Message
Client messages
Description:
Henan Mingmei Magnesium Technology Co., Ltd.
Tel:+86-392-3658888 / 3659999
Mailbox:hnmingmei@163.com
Address: Hebi National Economic and Technological Development Zone, Henan Province
Copyright © 2021 Henan Mingmei Magnesium Technology Co., Ltd.